logo logo
No of Registered Employee 1533
Progress chart
Department Total Present Leave Absent
DD Agriculture 20 20 0 0
Public Health Deptt. 61 61 0 0
Education Department 0 0 0 0
Zila Panchayat Sehore 0 0 0 0
Public Health Engg Deptt. 0 0 0 0
Forest Department 0 0 0 0
Women and Child Deve. Deptt. 0 0 0 0
PSW Deptt 0 0 0 0
Veterinary Deptt. 84 84 0 0
Rural Engg. Services Dept. 27 27 0 0
Coopretive Bank 0 0 0 0
PMGSY Sehore 0 0 0 0
Dist. Urban Deve. Authority 0 0 0 0
Public Works Deptt. 0 0 0 0
Fishrish Deptt. 0 0 0 0
Horticulture Deptt. 0 0 0 0
District Registrar Co. Soc. 0 0 0 0
District Industries Centre 0 0 0 0
District Planning Office 0 0 0 0
Tribal Welfare Deptt. 0 0 0 0
Water Resources Deptt. 0 0 0 0
MPSEB 0 0 0 0
Janpad Panch. Sehore 0 0 0 0
Janpad Panch Ashta 0 0 0 0
Janpad Panch Ichhawar 0 0 0 0
Janpad Panch. Budni 0 0 0 0
Janpad Panch Nasganj 0 0 0 0
SOIL Testing Deptt. 0 0 0 0
CM Ghoshna 0 0 0 0
Food and Civil Supply 0 0 0 0
District Education Centre 0 0 0 0
Nagar Panchayat Budni 0 0 0 0
Nagar Panchayat Ichhawar 0 0 0 0
Nagar Panchayat Jawar 0 0 0 0
Nagar Panch. Nasganj 0 0 0 0
Nagar Pancha. Ashta 0 0 0 0
Tehsil Sehore 0 0 0 0
Tehsil Ashta 0 0 0 0
Tehsil Rehti 0 0 0 0
Tehsil Budni 0 0 0 0
Tehsil Ichhawar 0 0 0 0
Tehsil Jawar 0 0 0 0
Tehsil Nasrullaganj 0 0 0 0
Tehsil Shyampur 0 0 0 0
SDM Office Sehore 0 0 0 0
SDM Office Ashta 0 0 0 0
SDM Office Ichhawar 0 0 0 0
SDM Office Budni 0 0 0 0
SDM Office Nasganj 0 0 0 0
SDO Agri. Sehore 6 6 0 0
SDO Agri. Budni 5 5 0 0
SCO Agri. Sehore 16 16 0 0
SCO Agri. Budni 24 24 0 0
ASTO Agri. Sehore 6 6 0 0
SDO Agri. Can Sehore 11 11 0 0
SADO Agri.Sehore 40 40 0 0
SADO Agri. Ashta 29 29 0 0
SADO Agri. Ichhawar 16 16 0 0
SADO Agri. Budni 17 17 0 0
SADO Agri. Nasganj 15 15 0 0
Nagar Palika Sehore 76 76 0 0
District Hospital Sehore 216 216 0 0
BMO Ashta 223 223 0 0
BMO Ichhawar 152 129 17 6
BMO Shyampur 194 165 17 12
BMO Nasrullaganj 134 112 21 1
BMO Budni 160 160 0 0

 

Department

 

User
Password